GIRO DE ITALIA: ETAPA 15

Resultados

Etapa 15
1    LANDA MEANA Mikel     AST    04:22:35
2    TROFIMOV Yury     KAT    04:22:37
3    CONTADOR VELASCO Alberto     TCS    04:22:40
4    ARU Fabio     AST    04:22:41
5    KRUIJSWIJK Steven     TLJ    04:23:13
6    AMADOR Andrey     MOV    04:23:17
7    KONIG Leopold     SKY    04:23:35
8    KANGERT Tanel     AST    04:23:45
9    GENIEZ Alexandre     FDJ    04:24:24
10    CARUSO Damiano     BMC    04:24:48
11 MONFORT Maxime BEL LTS 4:24:53 2:18
12 HESJEDAL Ryder CAN TCG 4:25:46 3:11
13 VISCONTI Giovanni ITA MOV 4:26:23 3:48
14 TIRALONGO Paolo ITA AST 4:26:25 3:50
15 BETANCUR GOMEZ Carlos A. COL ALM 4:27:21 4:46
16 REICHENBACH Sébastien SUI IAM 4:27:40 5:05
17 SZMYD Sylvester POL CCC 4:27:45 5:10
18 NIEVE ITURALDE Mikel ESP SKY 4:27:46 5:11
19 MOINARD Amael FRA BMC 4:27:49 5:14
20 ANTON Igor ESP MOV 4:27:49 5:14
21 IZAGUIRRE Jon ESP MOV 4:27:49 5:14
22 MONSALVE Jonathan VEN STH 4:27:55 5:20
23 KREUZIGER Roman CZE TCS 4:28:08 5:33
24 VAN DEN BROECK Jurgen BEL LTS 4:28:22 5:47
25 DUPONT Hubert FRA ALM 4:28:52 6:17 4"
26 SIUTSOU Kanstantsin BLR SKY 4:29:07 6:32 3"
27 HENAO GOMEZ Sebastian COL SKY 4:29:07 6:32
28 ATAPUMA HURTADO Darwin COL BMC 4:29:30 6:55
29 ROSA Diego ITA AST 4:29:56 7:21                     
30 NIEMIEC Przemyslaw POL LAM 4:30:25 7:50
31 FELLINE Fabio ITA TFR 4:30:25 7:50
32 DE LA CRUZ MELGAREJO David ESP EQS 4:30:35 8:00
33 CUNEGO Damiano ITA NIP 4:30:35 8:00
34 URAN URAN Rigoberto COL EQS 4:30:35 8:00
35 BOLE Grega SLO CCC 4:30:35 8:00
36 FORMOLO Davide ITA TCG 4:30:35 8:00
37 FINETTO Mauro ITA STH 4:30:35 8:00
38 PIRAZZI Stefano ITA BAR 4:30:35 8:00
39 MOUREY Francis FRA FDJ 4:30:35 8:00
40 CARDOSO Andre Fernando S POR TCG 4:31:30 8:55
41 ZARDINI Edoardo ITA BAR 4:32:11 9:36
42 INTXAUSTI Benat ESP MOV 4:33:53 11:18
43 BOOKWALTER Brent USA BMC 4:34:40 12:05 2"
44 CHIRICO Luca ITA BAR 4:36:37 14:02
45 BISOLTI Alessandro ITA NIP 4:36:37 14:02
46 BASSO Ivan ITA TCS 4:36:37 14:02
47 DOMONT Axel FRA ALM 4:36:37 14:02
48 CATALDO Dario ITA AST 4:36:37 14:02
49 ROGERS Michael AUS TCS 4:36:37 14:02
50 LAGUTIN Sergey RUS KAT 4:36:37 14:02
51 VILLELLA Davide ITA TCG 4:39:09 16:34
52 ZILIOLI Gianfranco ITA AND 4:39:09 16:34
53 CHEVRIER Clement FRA IAM 4:39:09 16:34
54 MALACARNE Davide ITA AST 4:39:09 16:34
55 BOUET Maxime FRA EQS 4:39:09 16:34
56 KOCHETKOV Pavel RUS KAT 4:39:09 16:34
57 PELLIZOTTI Franco ITA AND 4:39:12 16:37
58 STORTONI Simone ITA AND 4:39:12 16:37
59 NOCENTINI Rinaldo ITA ALM 4:39:24 16:49
60 LINDEMAN Bert Jan NED TLJ 4:39:52 17:17
61 FRAPPORTI Marco ITA AND 4:39:52 17:17
62 VAN DER LIJKE Nick NED TLJ 4:39:52 17:17
63 BERARD Julien FRA ALM 4:39:52 17:17
64 BONGIORNO Francesco Manuel ITA BAR 4:39:52 17:17
65 BROWN Nathan USA TCG 4:39:52 17:17
66 BEPPU Fumiyuki JPN TFR 4:39:52 17:17
67 KEIZER Martijn NED TLJ 4:39:52 17:17
68 RUTKIEWICZ Marek POL CCC 4:39:52 17:17
69 ZEITS Andrey KAZ AST 4:39:52 17:17
70 CHAVANEL Sylvain FRA IAM 4:39:52 17:17
71 REZA Kévin FRA FDJ 4:39:52 17:17
72 FERNANDEZ Ruben ESP MOV 4:39:52 17:17
73 QUINTANA Dayer COL MOV 4:39:52 17:17
74 GAVAZZI Francesco ITA STH 4:40:23 17:48
75 KIRYIENKA Vasil BLR SKY 4:40:30 17:55
76 BURGHARDT Marcus GER BMC 4:42:10 19:35
77 GILBERT Philippe BEL BMC 4:42:10 19:35
78 BELKOV Maxim RUS KAT 4:42:10 19:35
79 HERRADA LOPEZ Jesus ESP MOV 4:42:10 19:35
80 VERVAEKE Louis BEL LTS 4:46:40 24:05
81 ARMEE Sander BEL LTS 4:46:40 24:05
82 HANSEN Adam AUS LTS 4:46:40 24:05
83 ELISSONDE Kenny FRA FDJ 4:46:40 24:05
84 MONTAGUTI Matteo ITA ALM 4:49:39 27:04
85 BERLATO Giacomo ITA NIP 4:49:39 27:04
86 GRETSCH Patrick GER ALM 4:49:39 27:04
87 SLAGTER Tom Jelte NED TCG 4:49:39 27:04
88 PORTE Richie AUS SKY 4:49:39 27:04
89 DE NEGRI Pier Paolo ITA NIP 4:49:39 27:04
90 FAVILLI Elia ITA STH 4:49:39 27:04
91 OWSIAN Lukasz POL CCC 4:49:39 27:04
92 CHERNETSKI Sergey RUS KAT 4:49:39 27:04
93 ROVNY Ivan RUS TCS 4:49:39 27:04
94 SANCHEZ GIL Luis Leon ESP AST 4:49:39 27:04
95 BATTAGLIN Enrico ITA BAR 4:49:39 27:04
96 SAMOILAU Branislau BLR CCC 4:49:39 27:04
97 DILLIER Silvan SUI BMC 4:49:39 27:04
98 BUSATO Matteo ITA STH 4:49:39 27:04
99 PATERSKI Maciej POL CCC 4:49:39 27:04
100 XU Gang CHN LAM 4:49:39 27:04
101 COLBRELLI Sonny ITA BAR 4:49:46 27:11
102 MARANGONI Alan ITA TCG 4:49:55 27:20
103 ULISSI Diego ITA LAM 4:50:08 27:33
104 MORI Manuele ITA LAM 4:50:08 27:33
105 PAULINHO MOREIRA Sergio M. POR TCS 4:50:08 27:33
106 VAKOC Petr CZE EQS 4:50:08 27:33
107 LOBATO Juan ESP MOV 4:50:46 28:11
108 SABATINI Fabio ITA EQS 4:54:13 31:38
109 MALAGUTI Alessandro ITA NIP 4:54:13 31:38
110 BARBIN Enrico ITA BAR 4:54:13 31:38
111 HOFLAND Moreno NED TLJ 4:54:13 31:38
112 LUDVIGSSON Tobias SWE TGA 4:54:13 31:38
113 GRMAY Tsgabu Gebremary ETH LAM 4:54:13 31:38
114 HEPBURN Michael AUS OGE 4:54:13 31:38
115 ALAFACI Eugenio ITA TFR 4:54:13 31:38
116 PUCCIO Salvatore ITA SKY 4:54:13 31:38
117 STACCHIOTTI Riccardo ITA NIP 4:54:13 31:38
118 GROSU Eduard Michael ROU NIP 4:54:13 31:38
119 PORSEV Aleksandr RUS KAT 4:54:13 31:38
120 POLANC Jan SLO LAM 4:54:13 31:38
121 LANCASTER Brett AUS OGE 4:54:13 31:38
122 TJALLINGII Maarten NED TLJ 4:54:13 31:38
123 BEWLEY Sam NZL OGE 4:54:13 31:38
124 FLENS Rick NED TLJ 4:54:13 31:38
125 ZABEL Rick GER BMC 4:54:13 31:38
126 WATSON Calvin AUS TFR 4:54:13 31:38
127 CHAVES RUBIO Johan Esteban COL OGE 4:54:13 31:38
128 PINEAU Jérome FRA IAM 4:54:13 31:38
129 MATYSIAK Bartlomiej POL CCC 4:54:13 31:38
130 ROUX Anthony FRA FDJ 4:54:13 31:38
131 PINEAU Cédric FRA FDJ 4:54:13 31:38
132 DURBRIDGE Luke AUS OGE 4:54:13 31:38
133 ACEVEDO COLLE Javier Alexis COL TCG 4:54:13 31:38
134 VIVIANI Elia ITA SKY 4:54:13 31:38
135 WEENING Pieter NED OGE 4:54:13 31:38
136 STAMSNIJDER Tom NED TGA 4:54:13 31:38
137 TOSATTO Matteo ITA TCS 4:54:13 31:38
138 BAK Lars Ytting DEN LTS 4:54:13 31:38
139 HAUSSLER Heinrich AUS IAM 4:54:13 31:38
140 BOARO Manuele ITA TCS 4:54:13 31:38
141 HOULE Hugo CAN ALM 4:54:13 31:38
142 SILVESTRE Fabio POR TFR 4:54:13 31:38
143 ZHUPA Eugert ALB STH 4:54:13 31:38
144 JUUL JENSEN Christopher DEN TCS 4:54:13 31:38
145 MIHAYLOV Nikolay BUL CCC 4:54:13 31:38
146 ZAKARIN Ilnur RUS KAT 4:54:13 31:38
147 CLARKE Simon AUS OGE 4:54:13 31:38
148 TVETCOV Serghei ROU AND 4:54:13 31:38
149 COLEDAN Marco ITA TFR 4:54:13 31:38
150 JI Cheng CHN TGA 4:54:13 31:38
151 BROECKX Stig BEL LTS 4:54:13 31:38
152 VAN POPPEL Boy NED TFR 4:54:13 31:38
153 FISCHER Murilo Antonio BRA FDJ 4:54:13 31:38
154 EISEL Bernhard AUT SKY 4:54:13 31:38
155 FERRARI Roberto ITA LAM 4:54:13 31:38
156 KEISSE Iljo BEL EQS 4:54:13 31:38
157 VEIKKANEN Jussi FIN FDJ 4:54:13 31:38
158 GESCHKE Simon GER TGA 4:54:13 31:38
159 COURTEILLE Arnaud FRA FDJ 4:54:13 31:38
160 HAGA Chad USA TGA 4:54:13 31:38
161 MEZGEC Luka SLO TGA 4:54:13 31:38
162 FAIRLY Caleb USA TGA 4:54:13 31:38
163 PAOLINI Luca ITA KAT 4:54:13 31:38
164 APPOLLONIO Davide ITA AND 4:54:13 31:38
165 MODOLO Sacha ITA LAM 4:54:13 31:38
166 NIZZOLO Giacomo ITA TFR 4:54:13 31:38
167 SARAMOTINS Aleksejs LAT IAM 4:54:13 31:38
168 BOEM Nicola ITA BAR 4:54:37 32:02
169 BANDIERA Marco ITA AND 4:54:40 32:05
170 DE BACKER Bert BEL TGA 4:54:46 32:11
171 KLUGE Roger GER IAM 4:54:46 32:11
172 ARNDT Nikias GER TGA 4:54:46 32:11
173 RICHEZE Axel Maximiliano ARG LAM 4:55:32 32:57
174 PETACCHI Alessandro ITA STH 4:55:41 33:06
Clasificación General:
1    CONTADOR VELASCO Alberto     TCS    60:01:34
2    ARU Fabio     AST    02:35:00
3    AMADOR Andrey     MOV    04:19:00
4    LANDA MEANA Mikel     AST    04:46:00
5    KONIG Leopold     SKY    06:36:00
6    TROFIMOV Yury     KAT    06:58:00
7    CARUSO Damiano     BMC    07:10:00
8    MONFORT Maxime     LTS    08:20:00
9    VISCONTI Giovanni     MOV    09:53:00
10    GENIEZ Alexandre     FDJ    10:03:00
11 VAN DEN BROECK Jurgen BEL LTS 60:11:39 10:05
12 KREUZIGER Roman CZE TCS 60:12:05 10:31
13 HESJEDAL Ryder CAN TCG 60:12:51 11:17
14 KRUIJSWIJK Steven NED TLJ 60:13:16 11:42
15 URAN URAN Rigoberto COL EQS 60:13:49 12:15
16 IZAGUIRRE Jon ESP MOV 60:15:44 14:10
17 CUNEGO Damiano ITA NIP 60:17:22 15:48
18 MOINARD Amael FRA BMC 60:17:41 16:07
19 NIEVE ITURALDE Mikel ESP SKY 60:18:07 16:33
20 KANGERT Tanel EST AST 60:18:35 17:01
21 FORMOLO Davide ITA TCG 60:18:40 17:06
22 CATALDO Dario ITA AST 60:20:27 18:53
23 ATAPUMA HURTADO Darwin COL BMC 60:21:15 19:41
24 TIRALONGO Paolo ITA AST 60:25:30 23:56
25 BETANCUR GOMEZ Carlos A. COL ALM 60:31:22 29:48
26 ROSA Diego ITA AST 60:32:27 30:53
27 PORTE Richie AUS SKY 60:37:31 35:57
28 REICHENBACH Sébastien SUI IAM 60:45:27 43:53
29 CARDOSO Andre Fernando S POR TCG 60:48:30 46:56
30 ROGERS Michael AUS TCS 60:53:38 52:04
31 INTXAUSTI Benat ESP MOV 60:55:20 53:46
32 MONSALVE Jonathan VEN STH 60:58:51 57:17
33 NIEMIEC Przemyslaw POL LAM 60:59:28 57:54
34 PIRAZZI Stefano ITA BAR 61:06 58:32
35 KOCHETKOV Pavel RUS KAT 61:16 58:42
36 SANCHEZ GIL Luis Leon ESP AST 61:02:07 1:33
37 GILBERT Philippe BEL BMC 61:09:37 1:08:03
38 FELLINE Fabio ITA TFR 61:11:58 1:10:24
39 FINETTO Mauro ITA STH 61:12:08 1:10:34
40 PELLIZOTTI Franco ITA AND 61:12:34 1:11:00
41 KEIZER Martijn NED TLJ 61:12:53 1:11:19
42 SIUTSOU Kanstantsin BLR SKY 61:15:21 1:13:47
43 BOLE Grega SLO CCC 61:22:22 1:20:48
44 ANTON Igor ESP MOV 61:24:21 1:22:47
45 ZEITS Andrey KAZ AST 61:24:58 1:23:24
46 CHAVES RUBIO Johan Esteban COL OGE 61:25:27 1:23:53
47 MOUREY Francis FRA FDJ 61:25:48 1:24:14
48 LAGUTIN Sergey RUS KAT 61:27:03 1:25:29
49 POLANC Jan SLO LAM 61:28:34 1:27:00
50 DE LA CRUZ MELGAREJO David ESP EQS 61:29:00 1:27:26
51 GAVAZZI Francesco ITA STH 61:29:03 1:27:29
52 BONGIORNO Francesco Manuel ITA BAR 61:29:17 1:27:43
53 BASSO Ivan ITA TCS 61:29:53 1:28:19
54 ULISSI Diego ITA LAM 61:30:34 1:29:00
55 HENAO GOMEZ Sebastian COL SKY 61:31:08 1:29:34
56 CHAVANEL Sylvain FRA IAM 61:32:36 1:31:02
57 SZMYD Sylvester POL CCC 61:32:44 1:31:10
58 BOUET Maxime FRA EQS 61:33:19 1:31:45
59 SAMOILAU Branislau BLR CCC 61:34:06 1:32:32
60 DUPONT Hubert FRA ALM 61:38:12 1:36:38
61 BISOLTI Alessandro ITA NIP 61:38:47 1:37:13
62 ZAKARIN Ilnur RUS KAT 61:39:22 1:37:48
63 MONTAGUTI Matteo ITA ALM 61:40:12 1:38:38
64 DILLIER Silvan SUI BMC 61:40:32 1:38:58
65 CLARKE Simon AUS OGE 61:40:47 1:39:13
66 STORTONI Simone ITA AND 61:43:44 1:42:10
67 ELISSONDE Kenny FRA FDJ 61:46:42 1:45:08
68 HERRADA LOPEZ Jesus ESP MOV 61:48:17 1:46:43
69 DOMONT Axel FRA ALM 61:52:53 1:51:19
70 GESCHKE Simon GER TGA 61:56:51 1:55:17
71 VILLELLA Davide ITA TCG 61:57:39 1:56:05
72 BROWN Nathan USA TCG 61:58:08 1:56:34
73 CHEVRIER Clement FRA IAM 61:59:26 1:57:52
74 KIRYIENKA Vasil BLR SKY 62:15 1:58:41
75 SLAGTER Tom Jelte NED TCG 62:01:03 1:59:29
76 PATERSKI Maciej POL CCC 62:01:06 1:59:32
77 PUCCIO Salvatore ITA SKY 62:01:08 1:59:34
78 BATTAGLIN Enrico ITA BAR 62:01:12 1:59:38
79 BURGHARDT Marcus GER BMC 62:01:41 2:07
80 BOOKWALTER Brent USA BMC 62:02:50 2:01:16
81 MORI Manuele ITA LAM 62:03:26 2:01:52
82 MALACARNE Davide ITA AST 62:03:49 2:02:15
83 ZILIOLI Gianfranco ITA AND 62:04:07 2:02:33
84 ZARDINI Edoardo ITA BAR 62:05:40 2:04:06
85 FERNANDEZ Ruben ESP MOV 62:06:18 2:04:44
86 ARMEE Sander BEL LTS 62:08:00 2:06:26
87 BOARO Manuele ITA TCS 62:08:42 2:07:08
88 HANSEN Adam AUS LTS 62:10:20 2:08:46
89 GRMAY Tsgabu Gebremary ETH LAM 62:10:38 2:09:04
90 GRETSCH Patrick GER ALM 62:12:09 2:10:35
91 NOCENTINI Rinaldo ITA ALM 62:15:16 2:13:42
92 LUDVIGSSON Tobias SWE TGA 62:17:09 2:15:35
93 RUTKIEWICZ Marek POL CCC 62:17:22 2:15:48
94 LOBATO Juan ESP MOV 62:22:21 2:20:47
95 BERLATO Giacomo ITA NIP 62:22:57 2:21:23
96 FAVILLI Elia ITA STH 62:23:28 2:21:54
97 CHIRICO Luca ITA BAR 62:24:14 2:22:40
98 FRAPPORTI Marco ITA AND 62:24:45 2:23:11
99 LINDEMAN Bert Jan NED TLJ 62:26:29 2:24:55
100 COLBRELLI Sonny ITA BAR 62:26:42 2:25:08
101 PAOLINI Luca ITA KAT 62:27:02 2:25:28
102 HAGA Chad USA TGA 62:27:51 2:26:17
103 ROUX Anthony FRA FDJ 62:32:06 2:30:32
104 REZA Kévin FRA FDJ 62:32:20 2:30:46
105 TOSATTO Matteo ITA TCS 62:34:40 2:33:06
106 WEENING Pieter NED OGE 62:36:03 2:34:29
107 PAULINHO MOREIRA Sergio M. POR TCS 62:36:09 2:34:35
108 VAN DER LIJKE Nick NED TLJ 62:37:07 2:35:33
109 BARBIN Enrico ITA BAR 62:37:25 2:35:51
110 ACEVEDO COLLE Javier Alexis COL TCG 62:38:01 2:36:27
111 SABATINI Fabio ITA EQS 62:38:22 2:36:48
112 BERARD Julien FRA ALM 62:38:29 2:36:55
113 BEPPU Fumiyuki JPN TFR 62:40:18 2:38:44
114 DURBRIDGE Luke AUS OGE 62:40:26 2:38:52
115 DE NEGRI Pier Paolo ITA NIP 62:40:28 2:38:54
116 BAK Lars Ytting DEN LTS 62:40:52 2:39:18
117 VAKOC Petr CZE EQS 62:40:54 2:39:20
118 QUINTANA Dayer COL MOV 62:41:26 2:39:52
119 PINEAU Cédric FRA FDJ 62:41:45 2:40:11
120 BELKOV Maxim RUS KAT 62:43:02 2:41:28
121 HAUSSLER Heinrich AUS IAM 62:43:54 2:42:20
122 APPOLLONIO Davide ITA AND 62:45:51 2:44:17
123 HOULE Hugo CAN ALM 62:47:46 2:46:12
124 PETACCHI Alessandro ITA STH 62:47:56 2:46:22
125 BUSATO Matteo ITA STH 62:48:03 2:46:29
126 CHERNETSKI Sergey RUS KAT 62:48:18 2:46:44
127 VIVIANI Elia ITA SKY 62:52:27 2:50:53
128 OWSIAN Lukasz POL CCC 62:53:18 2:51:44
129 RICHEZE Axel Maximiliano ARG LAM 62:53:20 2:51:46
130 MODOLO Sacha ITA LAM 62:53:20 2:51:46
131 COURTEILLE Arnaud FRA FDJ 62:54:14 2:52:40
132 TJALLINGII Maarten NED TLJ 62:54:16 2:52:42
133 FISCHER Murilo Antonio BRA FDJ 62:58:43 2:57:09
134 BEWLEY Sam NZL OGE 63:32 2:58:58
135 MARANGONI Alan ITA TCG 63:01:10 2:59:36
136 ROVNY Ivan RUS TCS 63:01:51 3:17
137 LANCASTER Brett AUS OGE 63:02:41 3:01:07
138 FERRARI Roberto ITA LAM 63:03:42 3:02:08
139 PORSEV Aleksandr RUS KAT 63:04:04 3:02:30
140 NIZZOLO Giacomo ITA TFR 63:05:35 3:04:01
141 MEZGEC Luka SLO TGA 63:05:44 3:04:10
142 FAIRLY Caleb USA TGA 63:06:15 3:04:41
143 ALAFACI Eugenio ITA TFR 63:07:30 3:05:56
144 HOFLAND Moreno NED TLJ 63:07:38 3:06:04
145 XU Gang CHN LAM 63:08:31 3:06:57
146 JUUL JENSEN Christopher DEN TCS 63:12:04 3:10:30
147 MIHAYLOV Nikolay BUL CCC 63:13:24 3:11:50
148 MATYSIAK Bartlomiej POL CCC 63:13:31 3:11:57
149 ZABEL Rick GER BMC 63:14:14 3:12:40
150 TVETCOV Serghei ROU AND 63:14:33 3:12:59
151 PINEAU Jérome FRA IAM 63:15:11 3:13:37
152 KEISSE Iljo BEL EQS 63:17:13 3:15:39
153 SILVESTRE Fabio POR TFR 63:18:07 3:16:33
154 VERVAEKE Louis BEL LTS 63:18:42 3:17:08
155 FLENS Rick NED TLJ 63:20:19 3:18:45
156 EISEL Bernhard AUT SKY 63:20:20 3:18:46
157 ARNDT Nikias GER TGA 63:20:54 3:19:20
158 VAN POPPEL Boy NED TFR 63:22:39 3:21:05
159 BROECKX Stig BEL LTS 63:27:18 3:25:44
160 WATSON Calvin AUS TFR 63:28:44 3:27:10
161 STACCHIOTTI Riccardo ITA NIP 63:28:58 3:27:24
162 GROSU Eduard Michael ROU NIP 63:30:19 3:28:45
163 VEIKKANEN Jussi FIN FDJ 63:32:22 3:30:48
164 MALAGUTI Alessandro ITA NIP 63:34:38 3:33:04
165 STAMSNIJDER Tom NED TGA 63:35:17 3:33:43
166 DE BACKER Bert BEL TGA 63:35:44 3:34:10
167 BOEM Nicola ITA BAR 63:36:35 3:35:01
168 ZHUPA Eugert ALB STH 63:37:22 3:35:48
169 BANDIERA Marco ITA AND 63:37:56 3:36:22
170 HEPBURN Michael AUS OGE 63:41:12 3:39:38
171 JI Cheng CHN TGA 63:43:25 3:41:51
172 KLUGE Roger GER IAM 63:44:12 3:42:38
173 COLEDAN Marco ITA TFR 63:55:22 3:53:48
174 SARAMOTINS Aleksejs LAT IAM 63:55:33 3:53:59

Comentarios

Entradas populares